|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 115INCH |
| Application: | Indoor, Advertising, Big-Screen Project |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model NO. | DS-86M8 | Customized | Customized | |
Certification | ROHS CE FCC | Weight | 56KG | |
Syetem | Win11& EDLA Android 15.0 | Touch points | 50 points | |
Transport Package | Carton+Pallet | Way to install | Wall Mounted/ Mobile Stand | |
Trademark | DS Tech | Origin | China | |
HS code | 8471419000 | Production Capacity | 8000 PCS/Month | |








Model | DS-65M8 | DS-75M8 | DS-86M8 | DS-98M8 | DS-110M8 | DS-115M8 | ||
Display Parameter | Diagonal Size | 65inch | 75inch | 86inch | 98inch | 110inch | 115inch | |
Effective Display Area(H*V) | 1429×804 | 1650.24 x928.26 | 1895.04 x 1065.96 | 2158.848×1214.352 | 2436.5×1370.5 | 2534.4×1425.6 | ||
Display Ratio | 16:9 | |||||||
Brightness | standard 400-450cd/m2 | |||||||
Contrast Ratio | 4000:1 | |||||||
Backlight Type | DLED | |||||||
Viewing Angle | 178°(V)/178°(H) | |||||||
Resolution | 4K,3840H) X 2160(V) | |||||||
Audio Output Power | 2×16W (treble) + 2×16W (subwoofer) | |||||||
Android Specs | CPU | Quad-core A76(Max:2.4GHz)+ Quad-coreA55(Max:1.8GHz) | ||||||
System Version | EDLA Android 15 | |||||||
Memory | DDR4 16G /8G | |||||||
FLASH | 256G/ 128G | |||||||
WIFI | WIFI6 | |||||||
Bluetooth | 5.2 | |||||||
Built-in camera | 48 Mega pixel camera | |||||||
Built-inmicrophone | 8 Array noise reduction microphones, pick up distance max 8meters | |||||||
Backside port | Input | LAN IN*2, HDMI2.0* 3, RS232*1, USB3.0*1, USB2.0*1, DP IN*1, MIC IN*1, TF Card*1, Type C*1, USB3.0*1, | ||||||
Output | HDMI OUT*1 PDIF OUT*1 LINE OUT*1 Type-COUT*1TOUCH OUT *1 | |||||||
Front port | USB3.0*3, HDMI 2.0, USB TOUCH *1, Type C*1 | |||||||
Front buttons | Power Button On/Off, Vol+, Vol-, Annotation, Input, Home, Touch Lock | |||||||
Touch | Touch technology | Infrared Multi Touch Technology | ||||||
Touch Points | Android 20 points touch windowns 50points | |||||||
Drive | HID drive free | |||||||
Writing surface material | 4mmAg anti glare glass | |||||||
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | |||||||
Resolution | 32768X32768 | |||||||
Communication Port | USB 2.0 | |||||||
Min Recognition Dim | 2mm | |||||||
Touch | ResponseTime | ≤5ms | ||||||
Touch Accuracy | ±1mm | |||||||
Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, The illumination intensity of the sun is up to 80000Lux | |||||||
Calibration | Calibration free | |||||||
Touch Times | More than 60 million times in the same position | |||||||
Touch Power supply Mode | USB 5.0V power supply | |||||||
Accessories | Magnetic whiteboard Pen *2pc, Wall-Mount Bracket *1set, Power Cord *1pc, Remote Control *1pc,WiFi antenna *4pcs HDMI cable*1 set, Touch USB cable*1 | |||||||






