|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Camera Resolution: | 4K |
| Color: | Black |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency











Display Parameter | Diagonal Size | 65inch | 75inch | 86inch | |
Effective Display Area | 1429.3(H)*805(V)mm | 1651H×929 Vmm | 1896H×1067 Vmm | ||
Display Ratio | 16:9 | 16:9 | 16:9 | ||
Brightness | 300cd/ | 325cd/ | 325cd/ | ||
Contrast Ratio | 1200:1/5000:1/6000:1 | 1200:1/5000:1/6000:1 | 1200:1/5000:1/6000:1 | ||
Backlight Type | DLED | DLED | DLED | ||
Viewing Angle | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | ||
Resolution | 3840H) X 2160(V) | 3840H) X 2160(V) | 3840(H) X 2160(V) | ||
Audio Output Power | 16W*2 | 16W*2 | 16W*2 | ||
Touch | Sensing Type | IR Touch | |||
System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||||
Touch Point | 20 points touch | ||||
Minimum Object Size | 2mm | ||||
Touch | Finger; Passive IR pen | ||||
Response Time | ≤5ms | ||||
Accuracy | ±1mm | ||||
Writing Height | ≤3mm | ||||
Writing Display | Single stylus pen with two colors | ||||
Interpolation Resolution | 32767 (W) ×32767(D) | ||||
Front port and function | USB3.0 | 1 | |||
USB2.0 | 2 | ||||
HDMI 2.0 | 1 | ||||
USB TOUCH | 1 | ||||
Type-C | 1 | ||||
Power Button On/Off | 1 | ||||
Onboard Interface | HDMI in | 1 | |||
USB2.0 | 2 | ||||
TOUCH | 1 | ||||
RJ45 IN | 1 | ||||
DP IN | 1 | ||||
Accessories | Magnetic whiteboard Pen X1pc, Wall-Mount Bracket X1set, Power Cord X1pc, | ||||
Others | Power consumption of the whole machine (excluding OPS) | ≤280W | ≤350W | ≤550W | |
Standby consumption | ≤0.5W | ≤0.5W | ≤0.5W | ||
Lifetime | 30000 hours | 30000 hours | 30000 hours | ||
power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | ||
Demission | 1486.4*903.1*103.4mm | 1706.8x1027.3x103.4mm | 1953*1167.8*116mm | ||
VESAhole site | 4-M8hole site 500mm*400mm | 4-M8hole site 700mm*400mm | 4-M8hole site 800mm*600mm | ||
Net Weight-KG | 41(est.) | 55 | 69 | ||
Gross Weight-KG | 71(est.) | 71 | 90 | ||
package size | 1630×220×1050mm | 1860×220×1160mm | 2120*220*1325mm | ||

